36/48
2000
40 ± 1
60
Mphamvu yamagetsi (V) | 36/48 |
Mphamvu Yovotera (W) | 2000 |
Kukula kwa Wheel | 20--28 |
Kuthamanga kwake (km/h) | 40 ± 1 |
Zoyengedwa Mwachangu (%) | >> 80 |
Torque (max) | 60 |
Kutalika kwa chitsulo (mm) | |
Kulemera (Kg) | 8.6 |
Kukula Kotsegula (mm) | 150 |
Drive ndi Freewheel Type | Kumbuyo 7s-11s |
Mitengo ya Magnet (2P) | 23 |
Maginito chitsulo kutalika | 45 |
makulidwe achitsulo maginito (mm) | |
Malo a Chingwe | Central shaft kumanja |
Mafotokozedwe Oyankhula | 13g pa |
Analankhula mabowo | 36H |
Sensor ya Hall | Zosankha |
Speed Sensor | Zosankha |
Pamwamba | Black / Silver |
Mtundu wa Brake | V Brake / Diski Brake |
Kuyesa chifunga cha mchere (h) | 24/96 |
Phokoso (db) | <50 |
Gulu Lopanda madzi | IP54 |
Stator slot | 51 |
Maginito zitsulo (Pcs) | 46 |
M'mimba mwake (mm) | 14 |
Yankho
Kampani yathu imathanso kupatsa makasitomala mayankho osinthika, malinga ndi zosowa zenizeni za makasitomala, pogwiritsa ntchito ukadaulo waposachedwa wamoto, m'njira yabwino kwambiri yothetsera vutoli, kuwonetsetsa kukhazikika komanso kudalirika kwagalimoto kuti ikwaniritse zomwe kasitomala amayembekezera.
Mafunso Ofunsidwa Kawirikawiri
Gulu lathu lothandizira zaukadaulo wamagalimoto lipereka mayankho ku mafunso omwe amafunsidwa pafupipafupi okhudza ma mota, komanso upangiri wosankha, kugwiritsa ntchito ndi kukonza, kuthandiza makasitomala kuthana ndi mavuto omwe amakumana nawo pakugwiritsa ntchito ma mota.
Pambuyo-kugulitsa utumiki
Kampani yathu ili ndi gulu la akatswiri pambuyo pogulitsa ntchito, kuti likupatseni ntchito yabwino yotsatsa pambuyo pogulitsa, kuphatikiza kuyika magalimoto ndi kutumiza, kukonza.